peringkat keseluruhan pertukaran global peringkat keseluruhan pertukaran global
# platform perdagangan ExRank jumlah 24H() naik turun 24H hartanah() pasangan transaksi
1 0 1,527.57 yi -28.26% 1660
2 0 576.23 yi -27.76% 1047
3 0 71.57 yi -32.71% 411
4 0 519.71 yi -33.18% 770
5 0 77.13 yi -25.94% 392
6 0 43.20 yi -29.59% 1030
7 0 494.79 yi -28.37% 1193
8 0 11.50 yi -28.60% 1397
9 0 6.09 yi -31.10% 370
10 0 3.72 yi -31.30% 1566
11 0 48.92 yi -27.86% 1272
12 0 69.59 yi -23.70% 868
13 0 2.05 yi 19.27% 129
14 0 5.41 yi 13.47% 906
15 0 4.88 yi -5.61% 646
16 0 118.83 yi -25.45% 3981
17 0 7.79 yi -29.15% 916
18 0 2.89 yi -26.66% 273
19 0 1.10 yi 29.98% 2111
20 0 64.99 yi -26.24% 1129
pasarpasar pasar  platform platform platform Laman UtamaLaman Utama Laman Utama perspektifperspektif perspektif   flash  flash flash