# mata wang nilai pasar yang berpindah() harga() kuantiti dalam pindahan pendapatan 24h() naik turun 24H
1 1.96 wan yi 99,190.50 1,979.91 wan 958.05 yi 1.60 %
2 4,245.19 yi 3,524.33 1.20 yi 604.55 yi 4.12 %
3 1,397.99 yi 1.00 1,398.73 yi 2,442.52 yi 0.04 %
4 1,352.89 yi 2.36 572.52 yi 262.70 yi 3.17 %
5 993.33 yi 689.78 1.44 yi 29.84 yi 2.60 %
6 955.61 yi 199.40 4.79 yi 90.89 yi 4.23 %
7 511.25 yi 0.35 1,472.90 yi 120.03 yi 9.56 %
8 428.00 yi 1.00 427.87 yi 142.34 yi 0.03 %
9 348.78 yi 0.99 351.26 yi 28.07 yi 11.38 %
10 220.31 yi 0.26 862.19 yi 19.33 yi 2.31 %
11 172.26 yi 42.04 4.10 yi 12.89 yi 7.27 %
12 157.41 yi 24.67 6.38 yi 20.55 yi 8.85 %
13 143.63 yi 5.63 25.52 yi 5.74 yi 7.72 %
14 140.80 yi 4.81 29.28 yi 44.23 yi 20.85 %
15 140.70 yi 0.00 589.26 wan yi 18.36 yi 8.98 %
16 118.79 yi 7.76 15.31 yi 9.36 yi 11.41 %
17 116.99 yi 0.39 302.28 yi 13.03 yi 4.22 %
18 106.69 yi 0.28 382.52 yi 19.38 yi 1.50 %
19 93.19 yi 470.57 1,980.47 wan 7.15 yi 7.06 %
21 87.37 yi 14.55 6.00 yi 12.28 yi 14.46 %
pasarpasar pasar  platform platform platform Laman UtamaLaman Utama Laman Utama perspektifperspektif perspektif   flash  flash flash