peringkat | pertukaran | pendapatan 24h |
---|---|---|
1 | Binance | ¥1,527.57 yi |
2 | Bybit | ¥576.23 yi |
3 | Coinbase Exchange | ¥71.57 yi |
4 | OKX | ¥519.71 yi |
5 | Upbit | ¥77.13 yi |
6 | Kraken | ¥43.20 yi |
7 | Bitget | ¥494.79 yi |
8 | Raydium | ¥11.50 yi |
9 | Bitfinex | ¥6.09 yi |
10 | Uniswap v2 | ¥3.72 yi |
lihat lebih banyak |